top of page
公司實例
客戶的話
![]() | ![]() | ![]() |
|---|
TPM 智能防盜霧系統兼容所有霧化設備型號
使用防入侵霧化系統 + 警報系統
97% 的盜竊被成功阻止
使用傳統警報系統
僅能避免 17% 的盜竊
商業、企業、銀行、倉庫和家居住宅均已透過安裝防入侵霧化系統來保障安全
COMPACT 390 噴霧機
全新入門級噴霧機,人人都能負擔得起。僅重 3.8 公斤!
霧化系統市場中的專利革命。
霧氣釋放與飽和能力可於 50 秒內覆蓋高達 390 m³(在 130 m³ 空間內,可視距離低於 1 公尺)
這是一款體積小巧、效能卓越的霧化系統,具備低功耗特性。
塑膠外殼設計可最大化無線連線效能。

Weight | 3.8 Kg |
Suggested square meters | up to 45 m2 |
Max fog emitted in single shot | 390 m3 |
Maximum shooting time | 50 sec |
Max fog emitted with full fog bag | 2340 m3 |
No. of shots with max shooting | 6 |
Pump | yes |
Fog tank capacity | 500 ml |
Working time without mains power | about 1 hour |
Heating time | 20 minutes |
適用於小型空間防護的噴霧裝置

應用範例環境
-
公寓與小型住宅
-
小型辦公室、商店與零售店鋪
適用於小至中型空間防護的噴霧裝置

應用範例環境
-
私人住宅
-
中型辦公室
-
珠寶、手袋與手錶零售店
-
管制區域
-
實驗室與專業工作室
MODULAR 噴霧機

小巧、輕量化且體積精巧的霧化產生器,配備專利 FOG STORM 技術與「LAYER」分層加熱技術
Modular 是一款小巧、強勁且高度彈性的霧化系統,整合了各項最先進的高速技術。即使機身尺寸精巧,仍可在預留區域內安裝選配模組(如警報主機、感測器等)。
前方外殼採用塑膠材質設計,可確保內部安裝裝置與外部之間的無線通訊更加順暢穩定。
5 MODULAR MODELS

Weight | 7.5 Kg |
Suggested square meters | up to 67 m2 |
Max fog emitted in single shot | 600 m3 |
Maximum shooting time | 28 sec |
Max fog emitted with full fog bag | 2550 m3 |
No. of shots with max shooting | 4 |
Pump | yes |
Fog tank capacity | 500 ml |
Working time without mains power | about 1 hour |
Heating time | 60 minutes |
Average Power Consumption | 37 W |

Weight | 8.0 Kg |
Suggested square meters | up to 100 m2 |
Max fog emitted in single shot | 900 m3 |
Maximum shooting time | 40 sec |
Max fog emitted with full fog bag | 2700 m3 |
No. of shots with max shooting | 3 |
Pump | yes |
Fog tank capacity | 500 ml |
Working time without mains power | about 1 hour |
Heating time | 60 minutes |
Average Power Consumption | 37 W |

Weight | 8.5 Kg |
Suggested square meters | up to 133 m2 |
Max fog emitted in single shot | 1200 m3 |
Maximum shooting time | 46 sec |
Max fog emitted with full fog bag | 3600 m3 |
No. of shots with max shooting | 3 |
Pump | yes |
Fog tank capacity | 750 ml |
Working time without mains power | about 1 hour |
Heating time | 120 minutes |
Average Power Consumption | 48 W |

Weight | 9.0 Kg |
Suggested square meters | up to 167 m2 |
Max fog emitted in single shot | 1500 m3 |
Maximum shooting time | 48 sec |
Max fog emitted with full fog bag | 4500 m3 |
No. of shots with max shooting | 6 |
Pump | yes |
Fog tank capacity | 750 ml |
Working time without mains power | about 1 hour |
Heating time | 120 minutes |
Average Power Consumption | 48 W |

Weight | 9.5 Kg |
Suggested square meters | up to 267 m2 |
Max fog emitted in single shot | 2400 m3 |
Maximum shooting time | 64 sec |
Max fog emitted with full fog bag | 7200 m3 |
No. of shots with max shooting | 3 |
Pump | yes |
Fog tank capacity | 1000 ml |
Working time without mains power | about 1 hour |
Heating time | 120 minutes |
Average Power Consumption | 48 W |
適用於流動環境防護的噴霧裝置

BAT 300 噴霧機
.jpg)
具備電池防入侵霧化系統專利技術,擁有兩項國際專利保護
全球首創、創新且獨一無二的電池式霧化系統,具備最高等級的安全防護,並實現零耗能!
在無電源情況下可完全自主運作長達 6 個月。
相容於任何警報系統。
特別適合與無線警報系統整合使用。
體積小、重量輕:可隨處攜帶與安裝!
.png)
Weight with batteries included | 7.6 Kg |
Suggested square meters | up to 33 m2 |
Max fog emitted in single shot | 300 m3 |
Maximum shooting time | 60 sec |
Max fog emitted with full fog bag | 600 m3 |
No. of shots with 15 sec | 8 |
No. of shots with 30 sec | 4 |
No. of shots with 60 sec | 2 |
Signalling Buzzer | Yes |
Fog tank capacity | 125 ml |
Working time without mains power | about 6 months |
Heating time | No heating |
Average Power Consumption | 0 W |
bottom of page






